Kinerja Investasi


Nama Dana Mata Uang Nilai Aktiva Bersih Total Unit Harga * Kinerja Investasi
28 Jun 2024 1Mgg 1Bln 3Bln 6Bln YTD 1Thn
PRUlink Rupiah Cash Fund IDR 2.448.696.503.112,61 558.252.786,98 4.386,36 0.08% 0.3% 1.08% 2.3% 2.28% 4.26%
PRUlink Rupiah Fixed Income Fund IDR 1.139.630.508.333,57 148.068.662,96 7.696,64 0.54% -0.19% -0.15% 0.34% 0.26% 1.26%
PRUlink US Dollar Multi Asset Income Fund USD 132.194.649,55 130.832.851,02 1,01041 -0.66% 0.5% 2.08% 3.14% 2.33% 4.77%
PRUlink US Dollar Heritage Multi Assets Income Fund USD 98.751.320,82 98.444.552,52 1,00312 0.04% 2.19% 3.49% 15.34% 15.25% 21.45%
PRUlink Rupiah Extra Capital Fund IDR 199.724.857.802,53 121.717.451,68 1.640,89 66.96% 65.5% 66.23% 66.24% 65.74% 64.3%
PRUlink US Dollar Fixed Income Fund USD 97.853.526,79 27.196.301,37 3,59805 -0.38% 0.52% -0.01% -1.76% -1.76% 2.06%
PRUlink Rupiah Managed Fund IDR 4.755.865.468.798,86 414.712.751,60 11.467,85 1.01% 0.57% -2.6% -0.22% -0.27% 0.2%
PRUlink Rupiah Managed Fund Plus IDR 3.605.929.043.970,54 1.055.948.604,24 3.414,87 1.5% 1.36% -5.06% -0.76% -0.78% -0.6%
PRUlink Rupiah Equity Fund Plus IDR 3.800.430.919.940,17 3.495.116.451,25 1.087,35 2.13% 0.2% -8.2% -2.81% -2.83% -2.3%
PRUlink Rupiah Value Discovery Equity Fund IDR 2.156.622.432.927,46 1.954.439.626,98 1.103,45 2.22% 0.98% -8.34% -3.05% -2.85% -3.82%
PRUlink Rupiah Indonesia Greater China Equity Fund IDR 1.683.309.289.648,07 1.113.052.588,66 1.512,34 0.33% 1.67% -1.68% 5.6% 4.75% 3.44%
PRUlink US Dollar Indonesia Greater China Equity Fund USD 102.509.548,12 1.113.052.588,66 0,09210 0.32% -0.55% -5.08% -0.88% -1.66% -5.34%
PRUlink Rupiah Infrastructure & Consumer Equity Fund IDR 1.266.543.515.348,21 1.123.669.515,77 1.127,15 2.2% 0.87% -8.27% -3.34% -3.13% -3.98%
PRUlink US Dollar Infrastructure & Consumer Equity Fund USD 1.689.308,72 29.121.758,40 0,05801 2.17% -1.39% -11.55% -9.55% -9.34% -12.63%
PRUlink US Dollar Global Emerging Markets Equity Fund USD 7.158.536,15 6.497.549,07 1,10173 -0.82% -0.45% 2.3% 6.29% 5.06% 7.57%
PRUlink Rupiah Global Emerging Markets Equity Fund IDR 282.799.249.888,19 16.903.419,47 16.730,30 -1.32% 0.12% 4.24% 8.25% 6.86% 12.27%
PRUlink US Dollar Global Low Volatility Equity Fund USD 11.382.535,14 8.351.477,81 1,36294 -0.07% 0.88% 1.53% 8.95% 8.62% 12.71%
PRUlink Rupiah Global Low Volatility Equity Fund IDR 682.573.203.445,73 32.561.304,22 20.962,71 -0.28% 2.65% 4.24% 13.52% 12.8% 20.42%
PRUlink US Dollar Global Tech Equity Fund USD 53.576.384,35 48.706.242,81 1,09999 0.07% 4.27% 8.99% 27.99% 27.71% 46.74%
PRUlink Rupiah Equity Fund IDR 15.449.698.213.697,90 978.651.593,03 15.786,72 1.99% 0.96% -7.99% -2.61% -2.53% -3.07%
PRUlink Rupiah Balanced Income Fund Plus IDR 108.023.393.965,84 112.225.241,02 962,56 1.13% 0.19% -3.62% 0.0% 0.0% 0.0%
PRUlink Rupiah Balanced Fund Plus IDR 1.016.885.820,57 1.056.440,29 962,56 1.13% 0.19% -3.62% 0.0% 0.0% 0.0%

* Tanggal Update Terakhir: 28 Jun 2024