Investment Performance


Fund Name Currency Net Asset Value Total Unit Price * Investment Performance
20 Jan 2025 1W 1M 3M 6M YTD 1Y
PRUlink Rupiah Cash Fund IDR 2,499,672,114,794.68 554,272,308.28 4,509.83 0.14% 0.52% 1.2% 2.52% 0.37% 4.85%
PRUlink Rupiah Fixed Income Fund IDR 1,103,658,550,902.94 140,647,692.22 7,846.97 0.56% 0.16% -1.26% 1.36% -0.16% 2.16%
PRUlink US Dollar Multi Asset Income Fund USD 125,875,403.18 126,652,032.74 0.99387 0.73% -0.65% -4.56% -3.0% -0.84% 6.13%
PRUlink US Dollar Heritage Multi Assets Income Fund USD 134,965,797.03 128,188,245.36 1.05287 1.8% 2.75% 4.41% 6.4% 1.61% 19.5%
PRUlink US Dollar Fixed Income Fund USD 88,199,326.61 24,371,581.59 3.61894 1.05% -0.23% -3.01% -0.14% -0.03% 1.66%
PRUlink Rupiah Managed Fund IDR 4,480,703,820,364.55 390,706,797.94 11,468.20 0.94% 0.4% -4.57% -1.41% -0.54% -0.88%
PRUlink Rupiah Managed Fund Plus IDR 3,361,185,370,799.58 1,002,350,986.95 3,353.30 1.39% 0.69% -7.88% -4.03% -0.93% -3.71%
PRUlink Rupiah Equity Fund Plus IDR 3,312,589,176,084.97 3,072,559,775.54 1,078.12 1.51% 1.58% -10.2% -4.34% -0.84% -5.46%
PRUlink Rupiah Value Discovery Equity Fund IDR 1,955,777,531,845.21 1,825,501,595.38 1,071.36 0.35% 0.02% -11.15% -5.83% -1.92% -7.29%
PRUlink Rupiah Indonesia Greater China Equity Fund IDR 1,508,065,956,493.82 1,018,251,403.70 1,481.03 1.52% -0.37% -8.63% -3.72% -2.31% 3.51%
PRUlink US Dollar Indonesia Greater China Equity Fund USD 92,106,852.50 1,018,251,403.70 0.09046 0.42% -0.95% -13.41% -4.96% -3.03% -1.19%
PRUlink Rupiah Infrastructure & Consumer Equity Fund IDR 1,164,675,864,511.27 1,060,142,867.25 1,098.60 0.64% 0.23% -11.17% -5.42% -1.77% -7.2%
PRUlink US Dollar Infrastructure & Consumer Equity Fund USD 1,315,626.78 23,384,405.69 0.05626 -0.61% -0.56% -16.16% -7.34% -2.64% -12.35%
PRUlink US Dollar Global Emerging Markets Equity Fund USD 4,897,851.24 4,827,235.40 1.01463 0.85% -2.27% -9.2% -9.3% -2.41% 2.36%
PRUlink Rupiah Global Emerging Markets Equity Fund IDR 250,833,566,211.05 16,768,833.29 14,958.32 2.08% -2.34% -7.5% -10.75% -1.82% 1.77%
PRUlink US Dollar Global Low Volatility Equity Fund USD 7,773,106.95 5,592,241.45 1.38998 1.4% 0.08% -3.44% -0.11% -0.46% 9.06%
PRUlink Rupiah Global Low Volatility Equity Fund IDR 689,109,023,268.92 32,298,509.71 21,335.63 2.55% 0.42% 0.66% 0.99% 0.05% 12.72%
PRUlink US Dollar Global Tech Equity Fund USD 63,944,993.23 55,220,090.56 1.15800 2.6% 2.44% 5.38% 8.55% 0.77% 30.97%
PRUlink Rupiah Equity Fund IDR 13,706,749,061,294.10 897,065,546.05 15,279.54 1.16% 0.83% -11.77% -6.35% -1.52% -7.31%
PRUlink Rupiah Balanced Income Fund Plus IDR 265,870,296,600.72 295,210,764.31 900.61 0.33% -0.6% -10.15% -7.76% -2.27% 0.0%
PRUlink Rupiah Balanced Fund Plus IDR 1,109,029,314.75 1,192,112.94 930.31 0.33% -0.13% -8.88% -5.19% -1.81% 0.0%
PRUlink US Dollar Global Tech Equity Income Fund USD 1,616,021.31 1,613,169.20 1.00177 2.6% 2.55% 0.0% 0.0% 0.88% 0.0%

* Last Updated Date: 20 Jan 2025