Investment Performance


Fund Name Currency Net Asset Value Total Unit Price * Investment Performance
20 Dec 2024 1W 1M 3M 6M YTD 1Y
PRUlink Rupiah Cash Fund IDR 2,476,854,664,562.69 552,026,240.90 4,486.84 0.07% 0.29% 1.03% 2.37% 4.62% 4.77%
PRUlink Rupiah Fixed Income Fund IDR 1,108,233,397,499.58 141,446,398.61 7,835.01 -0.21% -0.58% -2.24% 2.27% 2.06% 2.53%
PRUlink US Dollar Multi Asset Income Fund USD 128,508,683.68 128,458,680.56 1.00039 -2.07% -1.72% -3.3% -1.59% 1.31% 3.3%
PRUlink US Dollar Heritage Multi Assets Income Fund USD 122,774,795.02 119,815,739.43 1.02470 -2.28% -0.21% 3.17% 1.66% 17.73% 18.42%
PRUlink US Dollar Fixed Income Fund USD 90,397,933.58 24,920,421.12 3.62746 -1.59% -0.72% -4.46% 0.45% -0.96% -0.4%
PRUlink Rupiah Managed Fund IDR 4,495,924,755,541.05 393,566,562.35 11,423.54 -1.96% -1.99% -5.88% 1.15% -0.66% 0.05%
PRUlink Rupiah Managed Fund Plus IDR 3,356,599,738,807.16 1,007,815,300.56 3,330.57 -3.79% -3.46% -9.55% 0.14% -3.23% -2.31%
PRUlink Rupiah Equity Fund Plus IDR 3,305,154,836,454.59 3,114,052,081.16 1,061.37 -5.83% -4.63% -12.19% 1.52% -5.16% -3.97%
PRUlink Rupiah Value Discovery Equity Fund IDR 1,959,274,440,169.51 1,829,110,380.27 1,071.16 -5.91% -4.16% -11.39% 0.8% -5.7% -4.93%
PRUlink Rupiah Indonesia Greater China Equity Fund IDR 1,527,795,960,787.71 1,027,740,357.78 1,486.56 -3.79% -2.25% -5.9% 0.02% 2.96% 4.67%
PRUlink US Dollar Indonesia Greater China Equity Fund USD 93,862,257.22 1,027,740,357.78 0.09133 -5.79% -5.01% -11.62% 0.58% -2.48% -0.29%
PRUlink Rupiah Infrastructure & Consumer Equity Fund IDR 1,165,864,070,843.99 1,063,629,842.67 1,096.12 -5.84% -4.38% -11.66% 0.92% -5.8% -5.01%
PRUlink US Dollar Infrastructure & Consumer Equity Fund USD 1,393,808.65 24,635,820.39 0.05658 -7.86% -7.21% -17.34% 0.86% -11.57% -10.31%
PRUlink US Dollar Global Emerging Markets Equity Fund USD 5,201,381.49 5,009,530.24 1.03830 -2.54% -0.79% -4.74% -6.73% -0.99% 1.74%
PRUlink US Dollar Global Tech Equity Income Fund USD 383,406.61 392,476.74 0.97689 -2.14% 0.0% 0.0% 0.0% 0.0% 0.0%
PRUlink Rupiah Global Emerging Markets Equity Fund IDR 255,691,101,568.95 16,693,131.09 15,317.14 -1.32% 0.29% -2.75% -9.73% -2.17% 0.49%
PRUlink US Dollar Global Low Volatility Equity Fund USD 9,203,299.84 6,626,321.03 1.38890 -1.94% -1.3% -2.28% 2.03% 10.69% 11.75%
PRUlink Rupiah Global Low Volatility Equity Fund IDR 685,625,070,515.09 32,268,757.00 21,247.33 -0.24% 1.3% 2.45% 1.53% 14.33% 15.49%
PRUlink US Dollar Global Tech Equity Fund USD 59,825,803.85 52,920,880.73 1.13048 -2.63% 1.94% 5.81% 2.08% 31.25% 31.98%
PRUlink Rupiah Equity Fund IDR 13,714,611,827,596.00 904,945,266.25 15,155.18 -5.71% -4.82% -12.92% -0.26% -6.42% -5.33%
PRUlink Rupiah Balanced Income Fund Plus IDR 246,688,799,285.64 272,267,148.46 906.05 -2.92% -3.67% -10.89% -3.96% 0.0% 0.0%
PRUlink Rupiah Balanced Fund Plus IDR 1,102,122,354.99 1,183,029.98 931.61 -2.92% -3.25% -9.62% -1.25% 0.0% 0.0%

* Last Updated Date: 20 Dec 2024