Kinerja Investasi


Nama Dana Mata Uang Nilai Aktiva Bersih Total Unit Harga * Kinerja Investasi
22 Nov 2024 1Mgg 1Bln 3Bln 6Bln YTD 1Thn
PRUlink Rupiah Cash Fund IDR 2.516.571.953.630,19 562.357.960,00 4.475,04 0.11% 0.38% 1.31% 2.41% 4.35% 4.85%
PRUlink Rupiah Fixed Income Fund IDR 1.135.493.580.086,74 144.274.416,94 7.870,37 -0.0% -0.71% -0.32% 2.07% 2.52% 4.14%
PRUlink US Dollar Multi Asset Income Fund USD 135.635.261,40 133.329.004,68 1,01730 0.97% -3.04% -1.04% 0.98% 3.03% 7.72%
PRUlink US Dollar Heritage Multi Assets Income Fund USD 122.842.821,81 119.359.079,14 1,02919 0.97% 1.2% 5.73% 6.83% 18.25% 22.36%
PRUlink US Dollar Fixed Income Fund USD 93.312.738,78 25.537.313,34 3,65398 -0.16% -1.38% -2.42% 1.98% -0.23% 6.02%
PRUlink Rupiah Managed Fund IDR 4.625.475.673.098,64 396.860.546,28 11.655,17 0.06% -2.66% -1.83% 1.88% 1.36% 3.58%
PRUlink Rupiah Managed Fund Plus IDR 3.501.722.444.559,49 1.013.603.747,64 3.454,73 0.14% -4.63% -3.3% 1.85% 0.37% 3.25%
PRUlink Rupiah Equity Fund Plus IDR 3.494.426.546.955,03 3.124.902.424,33 1.118,25 0.79% -6.42% -3.05% 2.44% -0.07% 3.51%
PRUlink Rupiah Value Discovery Equity Fund IDR 2.051.499.900.622,13 1.835.164.031,32 1.117,88 -0.15% -6.82% -3.05% 1.66% -1.58% 1.43%
PRUlink Rupiah Indonesia Greater China Equity Fund IDR 1.581.799.972.068,43 1.040.678.456,22 1.519,97 -0.02% -6.58% -0.71% 1.68% 5.28% 6.36%
PRUlink US Dollar Indonesia Greater China Equity Fund USD 99.222.178,65 1.040.678.456,22 0,09534 -0.45% -9.38% -3.74% 2.2% 1.8% 2.99%
PRUlink Rupiah Infrastructure & Consumer Equity Fund IDR 1.221.761.653.118,95 1.067.365.726,36 1.144,65 -0.16% -7.08% -2.8% 1.78% -1.63% 1.52%
PRUlink US Dollar Infrastructure & Consumer Equity Fund USD 1.564.986,62 25.915.107,80 0,06039 -0.62% -9.95% -6.09% 1.72% -5.62% -2.47%
PRUlink US Dollar Global Emerging Markets Equity Fund USD 5.569.825,95 5.317.786,31 1,04740 0.37% -6.12% -5.28% -5.85% -0.12% 2.97%
PRUlink Rupiah Global Emerging Markets Equity Fund IDR 256.914.500.476,08 16.729.448,45 15.357,02 0.77% -4.5% -4.4% -8.56% -1.91% 1.59%
PRUlink US Dollar Global Low Volatility Equity Fund USD 9.377.143,73 6.598.142,84 1,42118 0.8% -1.12% 0.35% 4.84% 13.26% 16.27%
PRUlink Rupiah Global Low Volatility Equity Fund IDR 689.850.731.288,88 32.325.392,16 21.340,83 1.32% 1.16% 2.64% 4.37% 14.84% 18.77%
PRUlink US Dollar Global Tech Equity Fund USD 62.580.685,24 56.228.236,47 1,11298 -0.63% 0.1% 3.72% 6.58% 29.22% 36.57%
PRUlink Rupiah Equity Fund IDR 14.585.941.368.592,90 915.855.236,78 15.926,03 0.01% -7.55% -4.65% 0.93% -1.67% 1.64%
PRUlink Rupiah Balanced Income Fund Plus IDR 194.667.739.793,07 207.301.137,97 939,06 0.15% -5.86% -4.79% -2.8% 0.0% 0.0%
PRUlink Rupiah Balanced Fund Plus IDR 1.111.324.605,67 1.156.067,73 961,30 0.14% -5.4% -3.42% -0.5% 0.0% 0.0%

* Tanggal Update Terakhir: 22 Nov 2024