Investment Performance


Fund Name Currency Net Asset Value Total Unit Price * Investment Performance
10 Feb 2025 1W 1M 3M 6M YTD 1Y
PRUlink Rupiah Cash Fund IDR 2,473,555,779,911.63 546,619,803.80 4,525.19 0.13% 0.53% 1.3% 2.59% 0.71% 4.95%
PRUlink Rupiah Fixed Income Fund IDR 1,124,324,522,733.83 140,688,758.22 7,991.57 1.18% 2.08% 0.91% 2.01% 1.68% 3.9%
PRUlink US Dollar Multi Asset Income Fund USD 131,514,386.08 131,241,719.93 1.00208 0.1% 1.37% -2.87% 0.81% -0.02% 4.62%
PRUlink US Dollar Heritage Multi Assets Income Fund USD 135,155,027.93 128,729,400.65 1.04992 0.18% 0.73% 2.51% 12.74% 1.33% 16.38%
PRUlink US Dollar Fixed Income Fund USD 91,994,646.98 25,097,499.37 3.66549 0.67% 1.82% -0.79% -0.28% 1.26% 2.43%
PRUlink Rupiah Managed Fund IDR 4,432,396,118,607.62 388,595,033.95 11,406.21 -0.45% -0.18% -2.94% -2.6% -1.07% -1.9%
PRUlink Rupiah Managed Fund Plus IDR 3,244,922,395,465.87 997,772,663.11 3,252.17 -2.19% -2.5% -6.84% -7.15% -3.92% -7.42%
PRUlink Rupiah Equity Fund Plus IDR 3,148,529,184,304.91 3,067,543,074.71 1,026.40 -2.95% -4.42% -8.81% -8.8% -5.6% -10.99%
PRUlink Rupiah Value Discovery Equity Fund IDR 1,838,188,931,835.63 1,821,103,157.65 1,009.38 -4.13% -6.54% -11.45% -10.0% -7.59% -13.66%
PRUlink Rupiah Indonesia Greater China Equity Fund IDR 1,462,231,045,629.31 1,008,636,140.08 1,449.71 -1.76% -1.75% -7.83% -2.99% -4.37% -0.83%
PRUlink US Dollar Indonesia Greater China Equity Fund USD 89,570,021.30 1,008,636,140.08 0.08880 -1.84% -2.28% -10.98% -5.21% -4.81% -4.42%
PRUlink Rupiah Infrastructure & Consumer Equity Fund IDR 1,091,703,615,072.21 1,058,520,663.60 1,031.35 -4.15% -6.56% -11.74% -9.97% -7.79% -13.89%
PRUlink US Dollar Infrastructure & Consumer Equity Fund USD 1,137,308.88 21,485,125.70 0.05293 -4.25% -7.27% -15.17% -12.71% -8.4% -17.89%
PRUlink US Dollar Global Emerging Markets Equity Fund USD 4,782,902.16 4,547,862.30 1.05168 1.06% 3.65% -3.85% -1.67% 1.15% 2.23%
PRUlink Rupiah Global Emerging Markets Equity Fund IDR 260,715,345,054.79 16,744,054.55 15,570.62 1.12% 4.82% -2.75% -1.73% 2.2% 1.34%
PRUlink US Dollar Global Low Volatility Equity Fund USD 7,446,731.40 5,266,005.76 1.41411 0.15% 2.31% -0.85% 3.57% 1.27% 8.59%
PRUlink Rupiah Global Low Volatility Equity Fund IDR 698,450,754,981.78 32,195,937.60 21,693.75 0.17% 3.13% 2.13% 5.13% 1.73% 11.43%
PRUlink US Dollar Global Tech Equity Fund USD 62,373,178.47 53,299,707.76 1.17023 0.48% 2.11% 2.34% 17.98% 1.83% 24.8%
PRUlink Rupiah Equity Fund IDR 12,851,301,731,196.30 890,694,499.95 14,428.41 -3.82% -5.46% -11.1% -11.44% -7.01% -13.25%
PRUlink Rupiah Balanced Income Fund Plus IDR 273,958,062,827.66 311,928,695.20 878.27 -1.22% -3.02% -7.96% -9.46% -4.69% 0.0%
PRUlink Rupiah Balanced Fund Plus IDR 1,072,465,567.22 1,176,674.36 911.44 -1.22% -2.57% -6.7% -6.89% -3.81% 0.0%
PRUlink US Dollar Global Tech Equity Income Fund USD 2,824,315.93 2,789,864.11 1.01235 0.48% 2.11% 0.0% 0.0% 1.94% 0.0%

* Last Updated Date: 10 Feb 2025